Product Details >>Professional Cookware >>Armour-stock-pot
Armour-stock-pot
Professional Cookware
Capacity (Ltrs) Body Weight (Kg) Lid Weight (Kg) Total weight/pc (Kg) SS  Handles (side +lid) Total set weight in KG
2 0.580 0.110 0.680 0.160 0.840
3 0.800 0.140 0.930 0.160 1.090
4 1.032 0.160 1.181 0.160 1.341
5 1.293 0.200 1.479 0.160 1.639
7 1.544 0.240 1.767 0.160 1.927
10 2.390 0.320 2.688 0.160 2.848
13 2.874 0.370 3.218 0.346 3.564
18 3.199 0.570 3.674 0.346 4.020
23 3.897 0.630 4.483 0.346 4.829
34 4.910 0.840 5.692 0.346 6.038
45 6.315 1.050 7.291 0.346 7.637
52 6.580 0.990 7.570 0.346 7.916
68 7.803 1.260 8.975 0.346 9.321
73 7.980 1.260 9.240 0.346 9.586
88 8.835 1.500 10.230 0.346 10.576
113 10.649 1.750 12.276 0.346 12.622
           

Remarks:- weight tolerance +/- 5%