Product Details >>Traditional Cookware >>Container (Dabba)
Container (Dabba)
Traditional Cookware

DUBBA SPECIFICATION

CONTANER  DIA & HEIGHT  
S.N. SIZE BULBUL    
    DIA IN MM HT IN MM CIR THICK DubaaWT.IN KG LID THICK LID WT.
1 19 203 223 1.0 0.356 0.9 0.148
2 20 217 240 1.0 0.396 0.9 0.172
3 21 229 257 1.0 0.530 0.9 0.210
4 22 243 267 1.0 0.540 0.9 0.220
5 23 259 276 1.0 0.556 0.9 0.238
6 24 267 290 1.0 0.643 0.9 0.250
          3.021   1.238
7 25 280 300 1.1 0.92 1.0 0.210
8 26 292 312 1.1 0.986 1.0 0.286
9 27 307 325 1.1 1.03 1.0 0.316
10 28 316 333 1.1 1.116 1.0 0.312
          4.05   1.124
    mm mm   kg   kg
11 29 332 350 1.2 1.42 1.0 0.36
12 30 345 365 1.2 1.49 1.0 0.38
13 31 355 375 1.2 1.65 1.0 0.49
14 32 372 390 1.2 1.75 1.0 0.53
          6.31   1.76